Responsabilité
Quebec, Canada:
Province | PST % | GST % | HST % | Total % |
Alberta | 0.0% | 5.0% | 0.0% | 5.0% |
British Columbia | 7.0% | 5.0% | 0.0% | 12.0% |
Manitoba | 8.0% | 5.0% | 0.0% | 13.0% |
New Brunswick | 0.0% | 0.0% | 15.0% | 15.0% |
Newfoundland And Labrador | 0.0% | 0.0% | 15.0% | 15.0% |
Nova Scotia | 0.0% | 0.0% | 15.0% | 15.0% |
Northwest Territories | 0.0% | 5.0% | 0.0% | 5.0% |
Nunavut | 0.0% | 5.0% | 0.0% | 5.0% |
Ontario | 0.0% | 0.0% | 13.0% | 13.0% |
Prince Edward Island | 0.0% | 0.0% | 15.0% | 15.0% |
Quebec | 9.975% | 5.0% | 0.0% | 14.975% |
Saskatchewan | 6.0% | 5.0% | 0.0% | 11.0% |
Yukon | 0.0% | 5.0% | 0.0% | 5.0% |
Toutes les politiques sont sujettes à changement à tout moment sans préavis.